| UNIT OVER/(UNDER) RECOVERY - 23/06/2025 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL. PAR. |
|---|---|---|---|---|
| 🔺 (180.11) | 🔺 (177.33) | 🔺 (242.14) | 🔺 (243.98) | 🔺 (218.16) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/05/2025 - 23/06/2025 | ||||
| 🔺 (54.56) | 🔺 (51.27) | 🔺 (79.04) | 🔺 (81.27) | 🔺 (66.81) |
| R/$ EXCHANGE RATE - (R/$18.0545 - 23/06/2025) | ||||




